Fraco
SEH Series
Quality and Performance
Fraco SEH Series rack and pinion construction hoists are designed for a safe and efficient transport of personal and material. On request, Fraco can customize car size, speed, payload and finish to adapt to the needs of general contractors, property developers and equipment rental companies.
Mostly used for building construction, SEH Series elevators can also serve for bridge construction and industrial projects. Some models can be used in single or twin cars configuration and can be combined with other Fraco products. Cars are delivered with flexible and adjustable tie systems that can reach top or face of slab. SEH Series are designed to reduce downtime on job site. They are built with common electrical and mechanical components easily available from local suppliers. All
models are equipped with relay based control system for easier troubleshooting.
A sliding door that allows lateral loading is available as an option with heavy range models.
| TECHNICAL DATA | IMPERIAL | METRIC |
|---|---|---|
| Standard car length | 12 ft 6 in | 3,8 m |
| Available payloads | 4500 | 6000 | 7000 | 8000 lb | 2040 | 2720 | 3175 | 3640 kg |
| Number of persons | Up to 35 | |
| Travel speeds available (normal – meduim- high) | 130 ft | 200 ft | 300 ft / min | 40 m | 60 m | 90 m / min |
| Maximum height | 1310 ft | 400 m |
| Standard distance between anchors | 30 ft | 9 m |
| Lifting system | Rack and pinion (module 8) | |
| Type of engine (power supply) | Electrical motors (3 Phase 480 V / 60 Hz) | |
| Internal car dimensions (L x W x H) / Weight | 12 ft 6 in X 4 ft 9 in X 7 ft 2 in / 7500 lb | 3,8 m X 1,45 m X 2,1 m / 3400 kg |
| Mast section dimensions (L x W x H) / Weight | 26 in X 26 in X 5 ft / 341 lb | 0,65 m X 0,65 m X 1,5 m / 155 kg |
| Type of operation | Control panel with push buttons | |
| Standard compliance | ANSI A10.4 ˜ 2007; CSA Z185˜M87; EN 12159 |


