- Our most popular hoist
- Can be installed on flat roofs, floor slabs, and through window openings.
- Can be secured to the floor with 2 anchor bolts or a set of counterweights
- The support frame features a 3:1 safety factor
Model SC-500-bd shown with fishpole (right).
Models
SC-250-bd
Package | Includes | Weight |
---|---|---|
SC-SC-250-bd | 250 lb capacity frame & 2 expansion anchor bolts | 110 lb. |
SC-LB-1000 | Lifting bar (specify chute diameter) | 15 lb. |
SC-F-250/500 | Economy Fishpole + drum winch +90′ cable (or) | 75 lb. |
SC-F-250-X | Fishpole + T-508 winch + 150′ x 8.3 mm cable | 95 lb. |
SC-BEAMS1 | Counterweight beams (pair) | 80 lb. |
SC-WEIGHT | Counterweights: 6 weights x 55 lb. each | 330 lb. |
Dimensions | |
---|---|
Mast height: | 6′ – 6″ |
Boom reach: | 3′ |
Base length: | 30″ |
Width range: | 20″ to 40″ |
SC-500-bd
Package | Includes | Weight |
---|---|---|
SC-500-bd | 500 lb capacity frame & 2 expansion anchor bolts | 200 lb. |
SC-LB-1000 | Lifting bar (specify chute diameter) | 15 lb. |
SC-F-250/500 | Economy Fishpole + drum winch +90′ cable (or) | 75 lb. |
SC-F-250-X | Fishpole + T-508 winch + 150′ x 8.3 mm cable | 95 lb. |
SC-BEAMS1 | Counterweight beams (pair) | 110 lb. |
SC-WEIGHT12 | Counterweights: 12 weights x 55 lb. each | 660 lb. |
Dimensions | |
---|---|
Mast height: | 6′ – 6″ |
Boom reach: | 42″ |
Base length: | 30″ |
Width range: | 20″ to 40″ |
SC-750-bd
Package | Includes | Weight |
---|---|---|
SC-750-bd | 750 lb capacity frame & 2 expansion anchor bolts | 240 lb. |
SC-LB-1000 | Lifting bar (specify chute diameter) | 15 lb. |
SC-F-750/1000 | Fishpole + T508 winch + 150′ x 8.3 mm cable | 115 lb. |
SC-BEAMS3 | Counterweight beams (pair) | 160 lb. |
SC-WEIGHT20 | Counterweights: 20 weights x 55 lb. each | 1100 lb. |
Dimensions | |
---|---|
Mast height: | 6′ – 6″ |
Boom reach: | 42″ |
Base length: | 43″ |
Width range: | 20″ to 40″ |
SC-1000-bd
Package | Includes | Weight |
---|---|---|
SC-1000-bd | 1000 lb capacity frame & 2 expansion anchor bolts | 275 lb. |
SC-LB-1000 | Lifting bar (specify chute diameter) | 15 lb. |
SC-F-750/1000 | Fishpole + T508 winch + 150′ x 8.3 mm cable | 115 lb. |
SC-BEAMS3 | Counterweight beams (pair) | 140 lb. |
SC-WEIGHT20 | Counterweights: 22 weights x 55 lb. each | 1210 lb. |
Dimensions | |
---|---|
Mast height: | 79″ |
Boom reach: | 42″ |
Base length: | 41″ |
Width range: | 19″ to 39″ |
SC-1500-bd
Package | Includes | Weight |
---|---|---|
SC-1500-bd | 1500 lb capacity frame & 4 expansion anchor bolts | 300 lb. |
SC-LB-2000 | Lifting bar (specify chute diameter) | 30 lb. |
SC-F-1500 | Fishpole + T516 winch + 220′ x 11.5 mm cable | 210 lb. |
SC-BEAMEXT | Counterweight Beam Extenders (pair) | 50 lb. |
SC-BEAMS200 | SC-2000-cb Counterweight beams (pair) | 150 lb. |
SC-WEIGHT30 | Counterweights: 30 weights x 55 lb. each | 1650 lb. |
Dimensions | |
---|---|
Mast height: | 78″ |
Boom reach: | 42″ |
Base length: | 45″ |
Width range: | 19″ to 39″ |