Trash Chute Hoister
- These heavy duty trash chute hoists can be installed on flat roofs, floor slabs, and through window openings.
- Secure them to the deck with 4 anchor bolts or a set of counterweights.
- Quick assembly (10 minutes),
- Each hoist consists of 12 parts
- No part is too large for an elevator car, and all can be tied to a haul rope.
Model SC-2000-cb shown with fishpole (right)
Models
SC-610-cb
| Package | Includes | Weight |
|---|---|---|
| SC-610-cb | 600 lb capacity support frame | 300 lb. |
| SC-BEAMS610-cb | Counterweight beams (pair) | 75 lb. |
| SC-WEIGHT12 | Counterweights: 12 weights x 55 lb. each | 660 lb. |
| Optional Items: | ||
| SC-LB-1000 | Lifting bar (specify chute diameter) | 15 lb. |
| SC-F-610 | Fishpole + drum winch + 100′ cable | 45 lb. |
| SC-FALL1 | Pair of guardrails for added fall protection (max 4) | 120 lb. |
| SC-FALL2-610 | Gate for added fall protection | 30 lb. |
| SC-BDK610-610 | Bolt-Down Kit (includes 4 exp. anchor bolts) | 16 lb. |
| Dimensions | |
|---|---|
| Mast height: | 6′ |
| Boom reach: | 4′ |
| Front width: | 13′ |
| Rear width: | 39″ or less |
SC-900-cb
| Package | Includes | Weight |
|---|---|---|
| SC-900-cb | 900 lb capacity support frame | 400 lb. |
| SC-BEAMS900 | Counterweight beams (pair) | 100 lb. |
| SC-WEIGHT16 | Counterweights: 16 weights x 55 lb. each | 880 lb. |
| Optional Items: | ||
| SC-LB-1000 | Lifting bar (specify chute diameter) | 15 lb. |
| SC-F-900 | Fishpole + drum winch + 150′ x 8.3mm cable | 100 lb. |
| SC-FALL1 | Pair of guardrails for added fall protection (max 4) | 120 lb. |
| SC-FALL2 | Gate for added fall protection | 60 lb. |
| SC-BDK900 | Bolt-Down Kit (includes 4 exp. anchor bolts) | 22 lb. |
| Dimensions | |
|---|---|
| Mast height: | 7′ |
| Boom reach: | 44″ |
| Front width: | 15′ |
| Path width: | 3,4,5, or 6′ (available width kits) |
SC-2000-cb
| Package | Includes | Weight |
|---|---|---|
| SC-200-cb | 1700 lb capacity support frame | 500 lb. |
| SC-BEAMS200 | Counterweight beams (pair) | 150 lb. |
| SC-WEIGHT30 | Counterweights: 30 weights x 55 lb. each beams (pair) | 1650 lb. |
| Optional Items: | ||
| SC-LB-2000 | Lifting bar (specify chute diameter) | 30 lb. |
| SC-F-2000 | Fishpole + T-516 winch + 200′ x 11.5mm cable | 230 lb. |
| SC-FALL1 | Pair of guardrails for added fall protection (max 4) | 120 lb. |
| SC-FALL2 | Gate for added fall protection | 60 lb. |
| SC-BDK2000 | Bolt-Down Kit (includes 4 exp. anchor bolts) | 26 lb. |
| Dimensions | |
|---|---|
| Mast height: | 7′ |
| Boom reach: | 4′ |
| Front width: | 15′ |
| Path width: | 3,4,5, or 6′ (available width kits) |

